RME Mobile Phones & Portable Devices Driver
– Most unlocked, GSM-network phones – Unlocked AT&T, T-Mobile, Cricket Wireless, Simple Mobile, and Straight Talk phones – Most phones with a SIM card You may need to hit up your carrier to unlock your phone (and major Mint savings). If you’re still not sure if your phone will work with Mint Mobile, visit willmyphonework.net. There is a war between iPhone users and android users on which phones are powerful. Phones are continuously evolving from being all buttons to just being touch screens. Do you know which phone speaks to you as a person? Do you like the ones with big screens or just a slim small one? Take up the quiz below and get to see which cell phone is best for you.
Acer 100 devices | alcatel 403 devices |
Allview 157 devices | Amazon 20 devices |
Amoi 47 devices | Apple 87 devices |
Archos 43 devices | Asus 183 devices |
AT&T 4 devices | Benefon 9 devices |
BenQ 35 devices | BenQ-Siemens 27 devices |
Bird 61 devices | BlackBerry 92 devices |
Blackview 6 devices | BLU 326 devices |
Bosch 10 devices | BQ 20 devices |
Casio 5 devices | Cat 16 devices |
Celkon 229 devices | Chea 12 devices |
Coolpad 37 devices | Dell 20 devices |
Emporia 15 devices | Energizer 49 devices |
Ericsson 40 devices | Eten 22 devices |
Fairphone 2 devices | Fujitsu Siemens 2 devices |
Garmin-Asus 5 devices | Gigabyte 63 devices |
Gionee 88 devices | Google 14 devices |
Haier 59 devices | Honor 101 devices |
HP 41 devices | HTC 274 devices |
Huawei 351 devices | i-mate 34 devices |
i-mobile 37 devices | Icemobile 61 devices |
Infinix 56 devices | Innostream 18 devices |
iNQ 5 devices | Intex 15 devices |
Jolla 3 devices | Karbonn 60 devices |
Kyocera 24 devices | Lava 122 devices |
LeEco 9 devices | Lenovo 214 devices |
LG 663 devices | Maxon 31 devices |
Maxwest 41 devices | Meizu 61 devices |
Micromax 285 devices | Microsoft 31 devices |
Mitac 12 devices | Mitsubishi 25 devices |
Modu 8 devices | Motorola 514 devices |
MWg 5 devices | NEC 73 devices |
Neonode 3 devices | NIU 30 devices |
Nokia 512 devices | Nvidia 3 devices |
O2 45 devices | OnePlus 26 devices |
Oppo 161 devices | Orange 19 devices |
Palm 17 devices | Panasonic 123 devices |
Pantech 72 devices | Parla 10 devices |
Philips 227 devices | Plum 107 devices |
Posh 30 devices | Prestigio 56 devices |
QMobile 90 devices | Qtek 21 devices |
Razer 2 devices | Realme 71 devices |
Sagem 120 devices | Samsung 1276 devices |
Sendo 19 devices | Sewon 25 devices |
Sharp 60 devices | Siemens 94 devices |
Sonim 14 devices | Sony 149 devices |
Sony Ericsson 188 devices | Spice 120 devices |
T-Mobile 58 devices | TCL 14 devices |
Tecno 62 devices | Tel.Me. 7 devices |
Telit 30 devices | Thuraya 1 devices |
Toshiba 35 devices | Ulefone 38 devices |
Unnecto 30 devices | Vertu 17 devices |
verykool 139 devices | vivo 190 devices |
VK Mobile 31 devices | Vodafone 87 devices |
Wiko 76 devices | WND 5 devices |
XCute 4 devices | Xiaomi 188 devices |
XOLO 81 devices | Yezz 98 devices |
Yota 3 devices | YU 13 devices |
ZTE 284 devices |
Rme Mobile Phones & Portable Devices Driver Windows 7
I have had many RME interfaces over the years, and I am happy with my UFX at the moment.
I also had the Babyface but I sold it, mainly because I was finding that for my applications, I needed louder and cleaner headphone amps.
I am looking at the Babyface Pro as my new mobile interface, however, I am wondering how would it work if I had to record a singer and had the same pair of headphones (e.g. 770s Pro or HD650's).
From what I understand there is no separate control for the two outputs but correct me if I'm wrong.
Consequently, if I added two 770's in both outputs then one of them would be louder than the other (because of the impedance mismatch), isn't that correct?
Please correct me if I am wrong, this is the only thing that makes me think twice for the Babyface Pro.
Thanks,
Dom